Distributions

GasLog Partners Common Unit Distributions

Declared Ex-date Record Payable Amount Currency
2022-10-27 2022-11-04 2022-11-07 2022-11-10 $0.01 USD
2022-07-28 2022-08-05 2022-08-08 2022-08-11 $0.01 USD
2022-04-28 2022-05-06 2022-05-09 2022-05-12 $0.01 USD
2022-01-27 2022-02-04 2022-02-07 2022-02-10 $0.01 USD
Total distributions paid in 2022 $0.04 USD
2021-10-27 2021-11-05 2021-11-08 2021-11-12 $0.01 USD
2021-07-27 2021-08-06 2021-08-09 2021-08-12 $0.01 USD
2021-04-29 2021-05-07 2021-05-10 2021-05-13 $0.01 USD
2021-01-28 2021-02-05 2021-02-08 2021-02-11 $0.01 USD
Total distributions paid in 2021 $0.04 USD
2020-11-10 2020-11-19 2020-11-20 2020-11-25 $0.01 USD
2020-08-05 2020-08-14 2020-08-17 2020-08-20 $0.125 USD
2020-05-07 2020-05-15 2020-05-18 2020-05-21 $0.125 USD
2020-02-06 2020-02-14 2020-02-18 2020-02-21 $0.561 USD
Total distributions paid in 2020 $0.821 USD
2019-10-30 2019-11-07 2019-11-08 2019-11-13 $0.55 USD
2019-07-24 2019-08-02 2019-08-05 2019-08-09 $0.55 USD
2019-04-24 2019-05-03 2019-05-06 2019-05-10 $0.55 USD
2019-01-30 2019-02-07 2019-02-08 2019-02-13 $0.55 USD
Total distributions paid in 2019 $2.20 USD
2018-10-24 2018-11-02 2018-11-05 2018-11-09 $0.53 USD
2018-07-25 2018-08-03 2018-08-06 2018-08-10 $0.53 USD
2018-04-26 2018-05-04 2018-05-07 2018-05-11 $0.53 USD
2018-01-30 2018-02-08 2018-02-09 2018-02-14 $0.52 USD
Total distributions paid in 2018 $2.11 USD
2017-10-25 2017-11-03 2017-11-06 2017-11-10 $0.52 USD
2017-07-26 2017-08-03 2017-08-07 2017-08-11 $0.51 USD
2017-04-26 2017-05-04 2017-05-08 2017-05-12 $0.50 USD
2017-01-26 2017-02-02 2017-02-06 2017-02-10 $0.49 USD
Total distributions paid in 2017 $2.02 USD
2016-10-26 2016-11-03 2016-11-07 2016-11-11 $0.48 USD
2016-07-27 2016-08-04 2016-08-08 2016-08-12 $0.48 USD
2016-04-27 2016-05-05 2016-05-09 2016-05-13 $0.48 USD
2016-01-27 2016-02-04 2016-02-08 2016-02-12 $0.48 USD
Total distributions paid in 2016 $1.91 USD
2015-10-28 2015-11-05 2015-11-09 2015-11-12 $0.48 USD
2015-07-29 2015-08-06 2015-08-10 2015-08-13 $0.43 USD
2015-04-30 2015-05-07 2015-05-11 2015-05-14 $0.43 USD
2015-01-29 2015-02-05 2015-02-09 2015-02-12 $0.43 USD
Total distributions paid in 2015 $1.78 USD
2014-10-29 2014-11-06 2014-11-10 2014-11-14 $0.38 USD
2014-07-30 2014-08-07 2014-08-11 2014-08-14 $0.21 USD
Total distributions paid in 2014 $0.58 USD


The “Distribution Payment Dates” for the Series A, Series B and Series C Preference Units will be the 15th day of March, June, September and December of each year.

Due to rounding, distributions in any particular period may not add up to the annual totals

GasLog Partners Series A Preferred Distributions

Declared Ex-date Record Payable Amount Currency
2022-10-26 2022-12-07 2022-12-08 2022-12-15 $0.54 USD
2022-07-27 2022-09-07 2022-09-08 2022-09-15 $0.54 USD
2022-05-13 2022-06-07 2022-06-08 2022-06-15 $0.54 USD
2022-02-28 2022-03-07 2022-03-08 2022-03-15 $0.54 USD
Total distributions paid in 2022 $2.16 USD
2021-11-17 2021-12-07 2021-12-08 2021-12-15 $0.54 USD
2021-07-27 2021-09-07 2021-09-08 2021-09-15 $0.54 USD
2021-05-14 2021-06-07 2021-06-08 2021-06-15 $0.54 USD
2021-02-22 2021-03-05 2021-03-08 2021-03-15 $0.54 USD
Total distributions paid in 2021 $2.16 USD
2020-11-10 2020-12-07 2020-12-08 2020-12-15 $0.54 USD
2020-08-05 2020-09-04 2020-09-08 2020-09-15 $0.54 USD
2020-05-14 2020-06-05 2020-06-08 2020-06-15 $0.54 USD
2020-02-06 2020-03-06 2020-03-09 2020-03-16 $0.54 USD
Total distributions paid in 2020 $2.16 USD
2019-12-02 2019-12-06 2019-12-09 2019-12-16 $0.54 USD
2019-08-30 2019-09-06 2019-09-09 2019-09-16 $0.54 USD
2019-05-10 2019-06-07 2019-06-10 2019-06-17 $0.54 USD
2019-02-22 2019-03-07 2019-03-08 2019-03-15 $0.54 USD
Total distributions paid in 2019 $2.16 USD
2018-11-15 2018-12-07 2018-12-10 2018-12-17 $0.54 USD
2018-07-25 2018-09-07 2018-09-10 2018-09-17 $0.54 USD
2018-05-11 2018-06-07 2018-06-08 2018-06-15 $0.54 USD
2018-02-16 2018-03-07 2018-03-08 2018-03-15 $0.54 USD
Total distributions paid in 2018 $2.16 USD
2017-11-16 2017-12-07 2017-12-08 2017-12-15 $0.54 USD
2017-07-26 2017-09-07 2017-09-08 2017-09-15 $0.72 USD
Total distributions paid in 2017 $1.26 USD


The “Distribution Payment Dates” for the Series A, Series B and Series C Preference Units will be the 15th day of March, June, September and December of each year.

Due to rounding, distributions in any particular period may not add up to the annual totals

GasLog Partners Series B Preferred Distributions

Declared Ex-date Record Payable Amount Currency
2022-10-26 2022-12-07 2022-12-08 2022-12-15 $0.51 USD
2022-07-27 2022-09-07 2022-09-08 2022-09-15 $0.51 USD
2022-05-13 2022-06-07 2022-06-08 2022-06-15 $0.51 USD
2022-02-28 2022-03-07 2022-03-08 2022-03-15 $0.51 USD
Total distributions paid in 2022 $2.04 USD
2021-11-17 2021-12-07 2021-12-08 2021-12-15 $0.51 USD
2021-07-27 2021-09-07 2021-09-08 2021-09-15 $0.51 USD
2021-05-14 2021-06-07 2021-06-08 2021-06-15 $0.51 USD
2021-02-22 2024-04-18 2021-03-08 2021-03-15 $0.51 USD
Total distributions paid in 2021 $2.04 USD
2020-11-10 2020-12-07 2020-12-08 2020-12-15 $0.51 USD
2020-08-05 2020-09-04 2020-09-08 2020-09-15 $0.51 USD
2020-05-14 2020-06-05 2020-06-08 2020-06-15 $0.51 USD
2020-02-06 2020-03-06 2020-03-09 2020-03-16 $0.51 USD
Total distributions paid in 2020 $2.04 USD
2019-12-02 2019-12-06 2019-12-09 2019-12-16 $0.51 USD
2019-08-30 2019-09-06 2019-09-09 2019-09-16 $0.51 USD
2019-05-10 2019-06-07 2019-06-10 2019-06-17 $0.51 USD
2019-02-22 2019-03-07 2019-03-08 2019-03-15 $0.51 USD
Total distributions paid in 2019 $2.04 USD
2018-11-15 2018-12-07 2018-12-10 2018-12-17 $0.51 USD
2018-09-30 2018-09-07 2018-09-10 2018-09-17 $0.51 USD
2018-05-11 2018-06-07 2018-06-08 2018-06-15 $0.51 USD
2018-02-16 2018-03-07 2018-03-08 2018-03-15 $0.33 USD
Total distributions paid in 2018 $1.87 USD


The “Distribution Payment Dates” for the Series A, Series B and Series C Preference Units will be the 15th day of March, June, September and December of each year.

Due to rounding, distributions in any particular period may not add up to the annual totals

GasLog Partners Series C Preferred Distributions

Declared Ex-date Record Payable Amount Currency
2022-10-26 2022-12-07 2022-12-08 2022-12-15 $0.53 USD
2022-07-27 2022-09-07 2022-09-08 2022-09-15 $0.53 USD
2022-05-13 2022-06-07 2022-06-08 2022-06-15 $0.53 USD
2022-02-28 2022-03-07 2022-03-08 2022-03-15 $0.53 USD
Total distributions paid in 2022 $2.12 USD
2021-11-17 2021-12-07 2021-12-08 2021-12-15 $0.53 USD
2021-07-27 2021-09-07 2021-09-08 2021-09-15 $0.53 USD
2021-05-14 2021-06-07 2021-06-08 2021-06-15 $0.53 USD
2021-02-22 2021-03-05 2021-03-08 2021-03-15 $0.53 USD
Total distributions paid in 2021 $2.12 USD
2020-11-10 2020-12-07 2020-12-08 2020-12-15 $0.53 USD
2020-08-05 2020-09-04 2020-09-08 2020-09-15 $0.53 USD
2020-05-14 2020-06-05 2020-06-08 2020-06-15 $0.53 USD
2020-02-06 2020-03-06 2020-03-09 2020-03-16 $0.53 USD
Total distributions paid in 2020 $2.12 USD
2019-12-02 2019-12-06 2019-12-09 2019-12-16 $0.53 USD
2019-08-30 2019-09-06 2019-09-09 2019-09-16 $0.53 USD
2019-05-10 2019-06-07 2019-06-10 2019-06-17 $0.53 USD
2019-02-25 2019-03-07 2019-03-08 2019-03-15 $0.71 USD
Total distributions paid in 2019 $2.30 USD


The “Distribution Payment Dates” for the Series A, Series B and Series C Preference Units will be the 15th day of March, June, September and December of each year.

Due to rounding, distributions in any particular period may not add up to the annual totals

The “Distribution Payment Dates” for the Series A, Series B and Series C Preference Units will be the 15th day of March, June, September and December of each year.